4017 is registered in EN 573-3 as 4017.
CORROSION RESISTANCE: According to field tests, EN 4017 exhibits similar results as standard 3 series alloys, 3003. 4017 has good formability, suitable for roll forming and fabrication. 4017 also has good formability.
4017 aluminum tread plate in the floor of automobile, airplane, light rail, vehicle steps, stair treads, elevators, etc. You also can use tread sheets in your garage or workshop for a variety of purposes.
% | Si | Fe | Cu | Mn | Mg | Zn | Other Each | Al | |
Each | Total | ||||||||
Range | 0.6-1.6 | <0.7 | 0.10-0.50 | 0.6-1.2 | 0.10-0.50 | <0.20 | <0.05 | <0.15 | Remainder |
Temper | Proof (MPa) | UTS (MPa) | % Elongation | Bend Radius | |
(min) | (90°bend) | (180°bend) | |||
H16 | 150 | 175-225 | 2% | %T | 2T |
H18 | 180 | 200-265 | 2% | 1T | 2%T |
H44 | 110 | 140-185 | 4% | 0T | 1T |
H46 | 150 | 175-225 | 2% | %T | 2T |
H48 | 180 | 200-265 | 4% | 1T | 2%T |
If you need our products please write down any questions, we will reply as soon as possible.